frühere Zeitschriften bestellen
Wenn Sie ihre Sammlung durch Ankauf von älteren Heften oder Jahrgängen vervollständigen möchten, können Sie dies hier tun. In der folgenden Tabelle können Sie sehen, ob die von Ihnen gewünschten Hefte noch im Original vorrätig sind.
Je nach Vorratslage wird diese Tabelle immer wieder angepasst. Die Verkaufspreise richten sich nach dem Zustand der Hefte; pro gebundenem Jahrgang gelten Preise ab 15 Euro/Jahrgang. Ihre Bestellung oder Preisanfragen können Sie hier abgeben.
(x = neuwertiges Exemplar ist vorhanden; z = Heft 2. Wahl vorhanden; k = Hefte sind nur als Kopien verfügbar). – Stand: 01.11.2023
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | gebund. Jahrgang | |
1965 | z | z | z | z | z | k | k | k | z | z | k | z | |
1966 | z | k | k | z | z | z | z | z | z | z | z | z | |
1967 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1968 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1969 | z | z | z | z | z | z | z | z | z | z | z | z | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
1970 | z | z | z | z | z | z | z | z | z | z | z | z | |
1971 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1972 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1973 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1974 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1975 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1976 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1977 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1978 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1979 | z | z | z | z | z | z | z | z | z | z | z | z | * |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
1980 | z | z | z | z | z | z | z | z | z | z | z | z | * |
1981 | x | x | x | x | x | x | x | x | x | x | x | x | |
1982 | x | x | x | x | x | x | x | x | x | x | x | x | * |
1983 | x | x | x | x | x | x | x | x | x | x | x | x | * |
1984 | x | x | x | x | x | x | x | x | x | x | x | x | * |
1985 | x | x | x | x | x | x | x | x | x | x | x | x | |
1986 | x | x | x | x | x | x | x | x | x | x | x | x | |
1987 | x | x | x | x | x | x | x | x | x | x | x | x | |
1988 | x | x | x | x | x | x | x | x | x | x | x | x | |
1989 | x | x | x | x | x | x | x | x | x | x | x | x | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
1990 | x | x | x | x | x | x | x | x | x | x | x | x | |
1991 | x | x | x | x | x | x | x | x | x | z | x | x | |
1992 | x | x | x | x | x | x | x | x | x | x | x | z | |
1993 | x | x | x | x | x | x | x | x | z | x | x | x | |
1994 | x | x | x | x | x | x | x | x | x | x | x | x | |
1995 | x | x | z | x | x | x | x | x | x | x | x | x | |
1996 | x | x | x | x | x | x | x | x | x | x | x | x | |
1997 | x | x | x | x | x | x | x | x | x | x | x | x | |
1998 | x | x | x | x | x | x | x | x | x | x | x | x | |
1999 | x | x | x | x | x | x | x | x | x | x | x | x | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2000 | x | x | x | x | x | x | x | x | x | x | x | x | |
2001 | x | x | x | x | x | x | x | x | x | x | x | x | |
2002 | x | x | x | x | x | x | x | x | x | x | x | x | |
2003 | z | x | x | x | x | x | x | x | x | x | x | x | |
2004 | x | x | x | x | x | x | x | x | x | x | x | x | |
2005 | x | x | x | x | x | x | x | x | x | x | x | x | |
2006 | x | x | x | x | x | x | x | x | x | x | x | x | |
2007 | x | x | x | x | x | x | x | x | x | x | x | x | |
2008 | x | x | x | x | x | x | x | x | x | x | x | x | |
2009 | x | x | x | x | x | x | x | x | x | x | x | x | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2010 | x | x | x | x | x | x | x | x | x | x | x | x | |
2011 | x | x | x | x | x | x | x | x | x | x | x | x | |
2012 | x | x | x | x | x | x | z | x | x | x | x | x | |
2013 | x | x | x | x | x | x | x | x | x | x | x | x | |
2014 | x | x | x | x | x | x | x | x | x | x | x | x | |
2015 | x | x | x | x | x | x | x | x | x | x | x | x | |
2016 | x | x | x | x | x | x | x | x | x | x | x | x | |
2017 | x | x | x | x | x | x | x | x | x | x | x | x | |
2018 | x | x | x | x | x | x | x | x | x | x | x | x | |
2019 | x | x | x | x | x | x | x | x | x | x | x | x | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2020 | x | x | x | x | x | x | x | x | x | x | x | x | |
2021 | x | x | x | x | x | x | x | x | x | x | x | x | |
2022 | x | x | x | x | x | x | x | x | x | x | x | x | |
2023 | x | x | x | x | x | x | x | x | x | x | x | x | |
2024 | x | x | x | x | x | x | x | x | x | x | x | x | |
2025 |